b3ta.com board
You are not logged in. Login or Signup
Home » Messageboard » The Land That Scale Forgot » Message 4185439 (Thread)

[challenge entry] its working here.
blooming dnydns home server.
can you see this?

GIANT FLIES!

From the The Land That Scale Forgot challenge. See all 616 entries (closed)

(, Sun 23 Jan 2005, 13:24, archived)
# Nope.
Sorry.
(, Sun 23 Jan 2005, 13:26, archived)
# i can see both
are you sure your not just blind?
nice bird stool
(, Sun 23 Jan 2005, 13:31, archived)
# stool
pidgeon :) thanks!
(, Sun 23 Jan 2005, 13:33, archived)
# :(
well i'm so very sorry to have let you down folks.
(, Sun 23 Jan 2005, 13:32, archived)
# I can see them
I blame their ISP, mine won't let me see tico24.com
(, Sun 23 Jan 2005, 13:34, archived)
# I`ve never been able to see stuff on walagatta
- and that`s with two different ISPs :\
(, Sun 23 Jan 2005, 13:35, archived)
# baaahhh
they obviously don't like you then :~(
(, Sun 23 Jan 2005, 13:37, archived)
# email 'em to me
and I'll 4rthur you a url to edit in, if you like.

Edit: although it's looking like an NTL dns thing or summat.
(, Sun 23 Jan 2005, 13:34, archived)
# nee-ope :(
TTracing route to munkt0n.dyndns.org [81.86.99.136]
over a maximum of 30 hops:

1 <10 ms <10 ms <10 ms x.x.x.x
2 31 ms 16 ms 31 ms secretaddress.x.co.uk [x.x.x.x]
3 32 ms 15 ms 47 ms th-linx-gw.prodigynet.co.uk [213.232.80.1]
4 31 ms 15 ms 32 ms lvl3gw.thn.packetexchange.net [212.187.197.193]

5 125 ms 31 ms 16 ms so-1-3-0.gar2.London1.Level3.net [212.113.3.29]

6 31 ms 31 ms 16 ms ge-6-1.core2.London1.Level3.net [212.187.131.150
]
7 31 ms 16 ms 31 ms POS3-3.BR1.LND9.ALTER.NET [146.188.68.209]
8 15 ms 15 ms 16 ms so-0-2-0.TR1.LND9.ALTER.NET [146.188.7.241]
9 16 ms 31 ms 31 ms so-5-0-0.XR2.LND9.ALTER.NET [146.188.15.38]
10 32 ms 15 ms 31 ms pos2-0.gw2.lnd9.alter.net [158.43.150.162]
11 31 ms 16 ms 31 ms PIPEX-gw3.customer.ALTER.NET [146.188.56.98]
12 31 ms 31 ms 31 ms eth1-0.ar1.uk5.systems.pipex.net [62.241.161.2]

13 * * * Request timed out.
14 *

(, Sun 23 Jan 2005, 13:31, archived)
# It's good,
but it doesn't rhyme very well.
(, Sun 23 Jan 2005, 13:32, archived)
# when did that ever stop me? ;)
(, Sun 23 Jan 2005, 13:33, archived)
# ever tried matt's traceroute? (for some reason named 'my traceroute' here
Updates in realtime... lully


My traceroute [v0.65]
thome (0.0.0.0)(tos=0x0 psize=64 bitpattern=0x00) Sun Jan 23 13:40:31 2005
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 192.168.0.1 0.0% 20 0.2 0.2 0.2 0.3 0.0
2. 10.64.0.1 0.0% 20 8.3 7.5 6.0 14.0 2.0
3. brtn-t2cam1-b-ge92.inet.ntl.com 0.0% 20 6.4 8.2 5.9 13.0 1.9
4. brtn-t2core-b-ge-wan61.inet.ntl.com 0.0% 20 6.7 8.0 6.2 12.4 1.6
5. pop-bb-b-so-200-0.inet.ntl.com 0.0% 20 10.1 10.5 9.1 13.2 1.0
6. gfd-bb-a-so-500-0.inet.ntl.com 0.0% 20 10.2 11.8 8.8 20.5 3.2
7. gfd-bb-b-ae0-0.inet.ntl.com 0.0% 19 10.4 13.0 9.1 29.3 4.8
8. bre-bb-a-so-000-0.inet.ntl.com 0.0% 19 10.9 14.1 10.9 26.8 3.8
9. redb-ic-1-so-010-0.inet.ntl.com 0.0% 19 13.9 15.5 10.9 46.8 7.9
10. ge-1-0-1-0.cr1.he1.systems.pipex.net 0.0% 19 11.6 13.7 11.6 22.5 2.8
11. eth5-1.cr1.uk5.systems.pipex.net 0.0% 19 14.8 13.4 11.4 18.8 2.0
12. eth2-0.ar1.uk5.systems.pipex.net 0.0% 19 13.6 14.0 11.5 24.3 2.8
13. ???

(, Sun 23 Jan 2005, 13:41, archived)
# nope haven`t tried that
more Linuxeseseses are moving to tracepath though :\

and boody nslookup is replaced with "dig"
(, Sun 23 Jan 2005, 13:43, archived)